Auction has expired
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
b***************e | 13/12/2023 17h07 | 6 000 € | No |
m**********************m | 13/12/2023 13h13 | 5 900 € | No |
b***************e | 13/12/2023 12h51 | 5 800 € | No |
m**********************m | 13/12/2023 12h51 | 5 700 € | No |
b***************e | 13/12/2023 12h49 | 5 600 € | No |
m**********************m | 13/12/2023 12h49 | 5 500 € | No |
b***************e | 13/12/2023 12h48 | 5 350 € | No |
m**********************m | 13/12/2023 12h48 | 5 250 € | No |
b***************e | 13/12/2023 12h38 | 5 150 € | No |
m**********************m | 13/12/2023 10h20 | 5 050 € | No |
f******************m | 13/12/2023 10h20 | 5 000 € | No |
f******************m | 13/12/2023 10h20 | 4 950 € | No |
m**********************m | 13/12/2023 10h14 | 4 850 € | No |
f******************m | 13/12/2023 10h12 | 4 750 € | No |
m**********************m | 12/12/2023 12h02 | 4 650 € | No |
f******************m | 12/12/2023 10h38 | 4 550 € | No |
m**********************m | 12/12/2023 10h38 | 4 500 € | No |
m**********************m | 12/12/2023 10h06 | 4 400 € | No |
p******************m | 12/12/2023 10h06 | 4 300 € | No |
m**********************m | 12/12/2023 03h19 | 4 200 € | No |
w******************m | 11/12/2023 22h30 | 4 100 € | No |
s***********************m | 11/12/2023 22h30 | 4 000 € | No |
s***********************m | 11/12/2023 20h47 | 3 900 € | No |
w******************m | 11/12/2023 20h47 | 3 800 € | No |
s***********************m | 11/12/2023 20h46 | 3 700 € | No |
w******************m | 11/12/2023 20h46 | 3 600 € | No |
s***********************m | 11/12/2023 18h58 | 3 500 € | No |
m**********n | 11/12/2023 18h58 | 3 400 € | No |
s***********************m | 11/12/2023 18h58 | 3 200 € | No |
m**********n | 11/12/2023 18h58 | 3 100 € | No |
s***********************m | 11/12/2023 18h22 | 2 300 € | No |
n****************m | 11/12/2023 18h22 | 2 200 € | No |
s***********************m | 11/12/2023 18h19 | 2 100 € | No |
n****************m | 11/12/2023 18h19 | 2 000 € | No |
s***********************m | 11/12/2023 18h19 | 1 600 € | No |
n****************m | 11/12/2023 18h19 | 1 500 € | No |
s***********************m | 11/12/2023 18h18 | 1 100 € | No |
n****************m | 11/12/2023 18h18 | 1 000 € | No |
s***********************m | 11/12/2023 18h06 | 600 € | No |
n****************m | 11/12/2023 18h06 | 500 € | No |
n****************m | 11/12/2023 18h06 | 300 € | No |
s***********************m | 11/12/2023 18h06 | 200 € | No |
n****************m | 11/12/2023 18h02 | 100 € | No |
Estimated value | 4,000 – 8,000 EUR |
Model | Oyster Perpetual |
Reference | 126000 |
Year of production | 2022 |
Materials | Stainless Steel |
Dial color | Green |
Dimension | 36mm |
Movement | Rolex 3230 |
Bracelet | Stainless Steel |
Included in the lot | Rolex Box and Card |
How can we help?