Auction has expired
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
l*********o | 08/11/2024 18h09 | 2 200 € | No |
l***********n | 08/11/2024 17h46 | 2 100 € | No |
d*******6 | 07/11/2024 14h57 | 2 000 € | No |
c********************m | 07/11/2024 14h57 | 1 900 € | No |
c********************m | 07/11/2024 14h56 | 1 700 € | No |
d*******6 | 07/11/2024 14h56 | 1 600 € | No |
c********************m | 07/11/2024 14h56 | 1 500 € | No |
d*******6 | 07/11/2024 14h56 | 1 400 € | No |
c********************m | 07/11/2024 06h58 | 1 300 € | No |
a********************m | 07/11/2024 06h58 | 1 200 € | No |
a********************m | 01/11/2024 10h29 | 1 100 € | No |
c************************m | 01/11/2024 10h29 | 1 000 € | No |
a********************m | 30/10/2024 19h06 | 800 € | No |
a*****************m | 29/10/2024 07h35 | 700 € | No |
b***************1 | 28/10/2024 20h33 | 600 € | No |
l*******************m | 28/10/2024 20h33 | 300 € | No |
l*******************m | 28/10/2024 18h01 | 100 € | No |
Estimated value | 2 000 – 4 000 EUR |
Model | Black Bay 58 |
Reference | M79030N-0001 |
Year of production | 2024 |
Materials | Stainless Steel |
Dial color | Black |
Dimension | 39mm |
Movement | Manufacture Calibre MT5402 |
Bracelet | Stainless Steel |
Included in the lot | Full Set, box and papers. |
How can we help?