Auction has expired
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
r*********s | 01/10/2024 20h28 | 2 700 € | No |
b******************m | 01/10/2024 15h29 | 2 600 € | No |
r*********s | 01/10/2024 15h29 | 2 500 € | No |
b******************m | 01/10/2024 15h29 | 2 405 € | No |
r*********s | 01/10/2024 15h28 | 2 305 € | No |
b******************m | 01/10/2024 15h28 | 2 205 € | No |
r*********s | 25/09/2024 13h31 | 2 101 € | No |
m*************o | 25/09/2024 07h53 | 2 001 € | No |
r*********s | 25/09/2024 07h53 | 2 000 € | No |
r*********s | 25/09/2024 07h53 | 1 600 € | No |
m*************o | 25/09/2024 07h53 | 1 500 € | No |
r*********s | 25/09/2024 07h51 | 1 400 € | No |
m*************o | 25/09/2024 07h51 | 1 300 € | No |
r*********s | 25/09/2024 00h13 | 1 200 € | No |
m*************o | 25/09/2024 00h13 | 1 100 € | No |
r*********s | 23/09/2024 22h30 | 1 000 € | No |
g***************8 | 23/09/2024 22h30 | 900 € | No |
r*********s | 23/09/2024 22h27 | 800 € | No |
g***************8 | 23/09/2024 22h27 | 700 € | No |
r*********s | 23/09/2024 21h51 | 600 € | No |
k**********************m | 23/09/2024 21h51 | 500 € | No |
k**********************m | 23/09/2024 19h21 | 350 € | No |
a********************m | 23/09/2024 19h19 | 250 € | No |
f******************************m | 23/09/2024 19h19 | 200 € | No |
f******************************m | 23/09/2024 17h14 | 100 € | No |
Estimated value | 2 000 – 4 000 |
Model | Black Bay 54 |
Reference | 79000N |
Year of production | 2024 |
Materials | Stainless Steel |
Dial color | Black |
Dimension | 37mm |
Movement | Cal MT5400 |
Bracelet | Stainless Steel |
Included in the lot | Watch, Box and Tudor Warranty Card. |
How can we help?